 
                              
                                  
                                      โน50,316
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 3.93 | 44409 | 44,409 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 4441 | 4,441 | |||
| Total | โน48,850 | ||||
| SGST(1.5%) CGST(1.5%) | โน1,466 | ||||
| Grand Total | โน50,316 | 
No Review Found.
Login To Comment