 
                              
                                  
                                      โน3,83,987
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11200 | 30.26 | 338912 | 3,38,912 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 33891 | 33,891 | |||
| Total | โน3,72,803 | ||||
| SGST(1.5%) CGST(1.5%) | โน11,184 | ||||
| Grand Total | โน3,83,987 | 
No Review Found.
Login To Comment