 
                              
                                  
                                      โน1,15,867
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 9.05 | 102265 | 1,02,265 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 10227 | 10,227 | |||
| Total | โน1,12,492 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,375 | ||||
| Grand Total | โน1,15,867 | 
No Review Found.
Login To Comment