 
                              
                                  
                                      โน1,33,241
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11200 | 10.5 | 117600 | 1,17,600 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11760 | 11,760 | |||
| Total | โน1,29,360 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,881 | ||||
| Grand Total | โน1,33,241 | 
No Review Found.
Login To Comment