 
                              
                                  
                                      โน3,67,491
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11200 | 28.96 | 324352 | 3,24,352 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 32435 | 32,435 | |||
| Total | โน3,56,787 | ||||
| SGST(1.5%) CGST(1.5%) | โน10,704 | ||||
| Grand Total | โน3,67,491 | 
No Review Found.
Login To Comment