 
                              
                                  
                                      โน1,28,673
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11200 | 10.14 | 113568 | 1,13,568 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11357 | 11,357 | |||
| Total | โน1,24,925 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,748 | ||||
| Grand Total | โน1,28,673 | 
No Review Found.
Login To Comment