 
                              
                                  
                                      โน1,06,905
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.35 | 94355 | 94,355 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9436 | 9,436 | |||
| Total | โน1,03,791 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,114 | ||||
| Grand Total | โน1,06,905 | 
No Review Found.
Login To Comment