 
                              
                                  
                                      โน1,29,309
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10.1 | 114130 | 1,14,130 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11413 | 11,413 | |||
| Total | โน1,25,543 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,766 | ||||
| Grand Total | โน1,29,309 | 
No Review Found.
Login To Comment