 
                              
                                  
                                      โน1,30,205
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10.17 | 114921 | 1,14,921 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11492 | 11,492 | |||
| Total | โน1,26,413 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,792 | ||||
| Grand Total | โน1,30,205 | 
No Review Found.
Login To Comment