 
                              
                                  
                                      โน1,87,434
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 14.64 | 165432 | 1,65,432 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 16543 | 16,543 | |||
| Total | โน1,81,975 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,459 | ||||
| Grand Total | โน1,87,434 | 
No Review Found.
Login To Comment