 
                              
                                  
                                      โน1,74,119
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.6 | 153680 | 1,53,680 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15368 | 15,368 | |||
| Total | โน1,69,048 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,071 | ||||
| Grand Total | โน1,74,119 | 
No Review Found.
Login To Comment