 
                              
                                  
                                      โน1,74,376
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 13.62 | 153906 | 1,53,906 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 15391 | 15,391 | |||
| Total | โน1,69,297 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,079 | ||||
| Grand Total | โน1,74,376 | 
No Review Found.
Login To Comment