 
                              
                                  
                                      โน1,48,770
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 11.62 | 131306 | 1,31,306 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13131 | 13,131 | |||
| Total | โน1,44,437 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,333 | ||||
| Grand Total | โน1,48,770 | 
No Review Found.
Login To Comment