 
                              
                                  
                                      โน1,02,807
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.03 | 90739 | 90,739 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9074 | 9,074 | |||
| Total | โน99,813 | ||||
| SGST(1.5%) CGST(1.5%) | โน2,994 | ||||
| Grand Total | โน1,02,807 | 
No Review Found.
Login To Comment