 
                              
                                  
                                      โน1,00,503
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 7.85 | 88705 | 88,705 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 8871 | 8,871 | |||
| Total | โน97,576 | ||||
| SGST(1.5%) CGST(1.5%) | โน2,927 | ||||
| Grand Total | โน1,00,503 | 
No Review Found.
Login To Comment