 
                              
                                  
                                      โน1,00,247
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 7.83 | 88479 | 88,479 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 8848 | 8,848 | |||
| Total | โน97,327 | ||||
| SGST(1.5%) CGST(1.5%) | โน2,920 | ||||
| Grand Total | โน1,00,247 | 
No Review Found.
Login To Comment