 
                              
                                  
                                      โน81,721
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11200 | 6.44 | 72128 | 72,128 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 7213 | 7,213 | |||
| Total | โน79,341 | ||||
| SGST(1.5%) CGST(1.5%) | โน2,380 | ||||
| Grand Total | โน81,721 | 
No Review Found.
Login To Comment