 
                              
                                  
                                      โน2,58,619
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 20.2 | 228260 | 2,28,260 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 22826 | 22,826 | |||
| Total | โน2,51,086 | ||||
| SGST(1.5%) CGST(1.5%) | โน7,533 | ||||
| Grand Total | โน2,58,619 | 
No Review Found.
Login To Comment