 
                              
                                  
                                      โน46,731
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 3.65 | 41245 | 41,245 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 4125 | 4,125 | |||
| Total | โน45,370 | ||||
| SGST(1.5%) CGST(1.5%) | โน1,361 | ||||
| Grand Total | โน46,731 | 
No Review Found.
Login To Comment