 
                              
                                  
                                      โน36,140
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 2.7 | 30510 | 30,510 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 15 % | 4577 | 4,577 | |||
| Total | โน35,087 | ||||
| SGST(1.5%) CGST(1.5%) | โน1,053 | ||||
| Grand Total | โน36,140 | 
No Review Found.
Login To Comment