 
                              
                                  
                                      โน1,29,836
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 9.96 | 112548 | 1,12,548 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 12 % | 13506 | 13,506 | |||
| Total | โน1,26,054 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,782 | ||||
| Grand Total | โน1,29,836 | 
No Review Found.
Login To Comment