 
                              
                                  
                                      โน1,31,921
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10.12 | 114356 | 1,14,356 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 12 % | 13723 | 13,723 | |||
| Total | โน1,28,079 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,842 | ||||
| Grand Total | โน1,31,921 | 
No Review Found.
Login To Comment