 
                              
                                  
                                      โน1,05,589
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.1 | 91530 | 91,530 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 12 % | 10984 | 10,984 | |||
| Total | โน1,02,514 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,075 | ||||
| Grand Total | โน1,05,589 | 
No Review Found.
Login To Comment