 
                              
                                  
                                      โน1,54,915
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 12.1 | 136730 | 1,36,730 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 13673 | 13,673 | |||
| Total | โน1,50,403 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,512 | ||||
| Grand Total | โน1,54,915 | 
No Review Found.
Login To Comment