 
                              
                                  
                                      โน1,46,977
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 11.48 | 129724 | 1,29,724 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 12972 | 12,972 | |||
| Total | โน1,42,696 | ||||
| SGST(1.5%) CGST(1.5%) | โน4,281 | ||||
| Grand Total | โน1,46,977 | 
No Review Found.
Login To Comment