 
                              
                                  
                                      โน2,34,934
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 18.35 | 207355 | 2,07,355 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 20736 | 20,736 | |||
| Total | โน2,28,091 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,843 | ||||
| Grand Total | โน2,34,934 | 
No Review Found.
Login To Comment