 
                              
                                  
                                      โน1,28,029
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10 | 113000 | 1,13,000 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 11300 | 11,300 | |||
| Total | โน1,24,300 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,729 | ||||
| Grand Total | โน1,28,029 | 
No Review Found.
Login To Comment