 
                              
                                  
                                      โน1,07,544
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.25 | 93225 | 93,225 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 12 % | 11187 | 11,187 | |||
| Total | โน1,04,412 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,132 | ||||
| Grand Total | โน1,07,544 | 
No Review Found.
Login To Comment