 
                              
                                  
                                      โน1,36,991
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 10.7 | 120910 | 1,20,910 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 12091 | 12,091 | |||
| Total | โน1,33,001 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,990 | ||||
| Grand Total | โน1,36,991 | 
No Review Found.
Login To Comment