 
                              
                                  
                                      โน4,30,992
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 32.2 | 363860 | 3,63,860 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 15 % | 54579 | 54,579 | |||
| Total | โน4,18,439 | ||||
| SGST(1.5%) CGST(1.5%) | โน12,553 | ||||
| Grand Total | โน4,30,992 | 
No Review Found.
Login To Comment