 
                              
                                  
                                      โน1,02,551
                                  
                                  
Size :
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.01 | 90513 | 90,513 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9051 | 9,051 | |||
| Total | โน99,564 | ||||
| SGST(1.5%) CGST(1.5%) | โน2,987 | ||||
| Grand Total | โน1,02,551 | 
No Review Found.
Login To Comment