 
                              
                                  
                                      โน2,11,248
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 16.5 | 186450 | 1,86,450 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 18645 | 18,645 | |||
| Total | โน2,05,095 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,153 | ||||
| Grand Total | โน2,11,248 | 
No Review Found.
Login To Comment