 
                              
                                  
                                      โน2,68,989
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 21.01 | 237413 | 2,37,413 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 23741 | 23,741 | |||
| Total | โน2,61,154 | ||||
| SGST(1.5%) CGST(1.5%) | โน7,835 | ||||
| Grand Total | โน2,68,989 | 
No Review Found.
Login To Comment