 
                              
                                  
                                      โน1,18,811
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 9.28 | 104864 | 1,04,864 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 10486 | 10,486 | |||
| Total | โน1,15,350 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,461 | ||||
| Grand Total | โน1,18,811 | 
No Review Found.
Login To Comment