 
                              
                                  
                                      โน1,11,258
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.69 | 98197 | 98,197 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9820 | 9,820 | |||
| Total | โน1,08,017 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,241 | ||||
| Grand Total | โน1,11,258 | 
No Review Found.
Login To Comment