 
                              
                                  
                                      โน1,10,746
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.65 | 97745 | 97,745 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9775 | 9,775 | |||
| Total | โน1,07,520 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,226 | ||||
| Grand Total | โน1,10,746 | 
No Review Found.
Login To Comment