 
                              
                                  
                                      โน1,10,361
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 8.62 | 97406 | 97,406 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 9741 | 9,741 | |||
| Total | โน1,07,147 | ||||
| SGST(1.5%) CGST(1.5%) | โน3,214 | ||||
| Grand Total | โน1,10,361 | 
No Review Found.
Login To Comment