 
                              
                                  
                                      โน1,00,631
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 7.86 | 88818 | 88,818 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 8882 | 8,882 | |||
| Total | โน97,700 | ||||
| SGST(1.5%) CGST(1.5%) | โน2,931 | ||||
| Grand Total | โน1,00,631 | 
No Review Found.
Login To Comment