 
                              
                                  
                                      โน3,30,443
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 25.81 | 291653 | 2,91,653 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 29165 | 29,165 | |||
| Total | โน3,20,818 | ||||
| SGST(1.5%) CGST(1.5%) | โน9,625 | ||||
| Grand Total | โน3,30,443 | 
No Review Found.
Login To Comment