 
                              
                                  
                                      โน2,76,543
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 21.6 | 244080 | 2,44,080 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 24408 | 24,408 | |||
| Total | โน2,68,488 | ||||
| SGST(1.5%) CGST(1.5%) | โน8,055 | ||||
| Grand Total | โน2,76,543 | 
No Review Found.
Login To Comment