 
                              
                                  
                                      โน2,51,193
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 19.62 | 221706 | 2,21,706 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 22171 | 22,171 | |||
| Total | โน2,43,877 | ||||
| SGST(1.5%) CGST(1.5%) | โน7,316 | ||||
| Grand Total | โน2,51,193 | 
No Review Found.
Login To Comment