 
                              
                                  
                                      โน2,47,096
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 19.3 | 218090 | 2,18,090 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 21809 | 21,809 | |||
| Total | โน2,39,899 | ||||
| SGST(1.5%) CGST(1.5%) | โน7,197 | ||||
| Grand Total | โน2,47,096 | 
No Review Found.
Login To Comment