 
                              
                                  
                                      โน2,38,134
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 18.6 | 210180 | 2,10,180 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 21018 | 21,018 | |||
| Total | โน2,31,198 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,936 | ||||
| Grand Total | โน2,38,134 | 
No Review Found.
Login To Comment