 
                              
                                  
                                      โน2,24,435
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 17.53 | 198089 | 1,98,089 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 19809 | 19,809 | |||
| Total | โน2,17,898 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,537 | ||||
| Grand Total | โน2,24,435 | 
No Review Found.
Login To Comment