 
                              
                                  
                                      โน2,18,930
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 17.1 | 193230 | 1,93,230 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 19323 | 19,323 | |||
| Total | โน2,12,553 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,377 | ||||
| Grand Total | โน2,18,930 | 
No Review Found.
Login To Comment