 
                              
                                  
                                      โน2,15,729
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 16.85 | 190405 | 1,90,405 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 19041 | 19,041 | |||
| Total | โน2,09,446 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,283 | ||||
| Grand Total | โน2,15,729 | 
No Review Found.
Login To Comment