 
                              
                                  
                                      โน2,15,345
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 16.82 | 190066 | 1,90,066 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 19007 | 19,007 | |||
| Total | โน2,09,073 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,272 | ||||
| Grand Total | โน2,15,345 | 
No Review Found.
Login To Comment