 
                              
                                  
                                      โน2,11,889
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 16.55 | 187015 | 1,87,015 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 18702 | 18,702 | |||
| Total | โน2,05,717 | ||||
| SGST(1.5%) CGST(1.5%) | โน6,172 | ||||
| Grand Total | โน2,11,889 | 
No Review Found.
Login To Comment