 
                              
                                  
                                      โน2,04,974
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 16.01 | 180913 | 1,80,913 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 18091 | 18,091 | |||
| Total | โน1,99,004 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,970 | ||||
| Grand Total | โน2,04,974 | 
No Review Found.
Login To Comment