 
                              
                                  
                                      โน2,03,438
                                  
                                  
                                        
                                            | Component | Rate | Weight | Value | Discount | Final Value | 
|---|---|---|---|---|---|
| Gold | |||||
| gold | 11300 | 15.89 | 179557 | 1,79,557 | |
| Stone Details | |||||
| 1Nos | 0 | ||||
| Making Charges 10 % | 17956 | 17,956 | |||
| Total | โน1,97,513 | ||||
| SGST(1.5%) CGST(1.5%) | โน5,925 | ||||
| Grand Total | โน2,03,438 | 
No Review Found.
Login To Comment